Owner Tenant No. on plan Closes Names Contents Value per acre Annual value
Page Surname Name Surname Name A R P s. d.
125 Renner(Reyner) Thomas Firth John 1 Twineroyd Carr 1 2 1 16 1 4 2
41 Cockill Thomas Mr Lang Joseph 2 Well Close 1 3 34 23 2 5 2
125 Renner(Reyner) Thomas Firth John 3 Little Ing 1 0 30 21 1 4 11
125 Renner(Reyner) Thomas Firth John 4 Farr Hill 1 2 24 20 1 12 3
125 Renner(Reyner) Thomas Firth John 5 Great Ing 1 2 36 20 1 14 6
41 Cockill Thomas Mr Lang Joseph 6 Well Close 1 1 4 24 1 10 7
43 Cockill Thomas Mr Cockill (himself) Thomas 7 Little Green Close (New Close) 1 1 33 26 1 17 10
43 Cockill Thomas Mr Cockill (himself) Thomas 8 Little Green Waste   1 23 10 3 11
127 Renner(Reyner) Thomas Woodhad Matthew 9 Popeley Hill 5 0 2 25 6 5 0
127 Renner(Reyner) Thomas Woodhad Matthew 9 Quarry in Popeley Hill   1 1 2 6
43 Cockill Thomas Mr Cockill (himself) Thomas 10 Quarry Close (Calf Folds) 3 2 20 26 4 14 2
41 Cockill Thomas Mr Lang Joseph 11 Stubbins   3 36 21 1 0 5
11 Bilton Joseph Mr Scholefield Richard 12 Little Head Royd 1 2 7 25 1 18 8
11 Bilton Joseph Mr Scholefield Richard 13 Head Royd 1 0 36 26 1 11 11
11 Bilton Joseph Mr Scholefield Richard 14 Head Royd 2 0 22 23 2 9 2
125 Renner(Reyner) Thomas Firth John 15 Well Close   3 7 17 13 6
125 Renner(Reyner) Thomas Firth John 16 Brow/Garth   1 34 16 7 5
125 Renner(Reyner) Thomas Firth John 17 Homestead   1 21   1 0 0
43 Cockill Thomas Mr Hemingway Luke 18 Upper Hill/ (Over Castle Hill) 1 0 15 10 10 11
43 Cockill Thomas Mr Hemingway Luke 19 Low Hill/(Lower Castle Hill)   3 19 6 5 2
47 Cockill John Mr Hartley Michael 20 Park   3 33 14 13 4
47 Cockill John Mr Cockill (himself) John Mr 21 Sheep Pasture 2 1 34 25 3 1 6
47 Cockill John Mr Hartley Michael 22 Little Close 1 3 31 25 2 8 7
47 Cockill John Mr Cockill (himself) John Mr 23 Long Close 3 9 27 4 2 7
47 Cockill John Mr Cockill (himself) John Mr 24 Hatchet Close 4 1 32 27 6 0 2
97 Lee Mr Goodall Robert 25 Calf Folds/Cassells 1 0 23 24 1 7 6
49 Cockill John Mr Goodall Joseph 26 Calf Fold 1 1 31 20 1 8 9
49 Cockill John Mr Goodall Joseph 27 Job's Field & Lane 3 1 29 28 4 16 1
43 Cockill Thomas Mr Hemingway Luke 28 Paddock   1 24 19 7 7
97 Lee Mr Goodall Robert 29 Bottom Lane   14 1 1
97 Lee Mr Goodall Robert 30 Flocker Close 2 3 35 30 4 9 0
97 Roberson Revd Mr Roberson(himself) Revd Mr 31 Holling Balk 1 2 0 30 2 4 11
129 Roberson Revd Mr Roberson(himself) Revd Mr 32 (howbutts ?) 1 0 5 32 1 13 2
129 Roberson Revd Mr Roberson(himself) Revd Mr 33 Jackson Close(Fieldhead) 4 2 26 29 6 15 2
129 Brook Thomas (Millbridge) Brook Thomas 34 Croft 1 0 5 26 1 6 10
15 Brook Thomas (Millbridge) Holdsworth John Mr 35 Pt. House     4 0 0
17 Brook Thomas (Millbridge) Greaves William 35 Pt.Cottage      Fieldhead   28 0   10 0
17 Brook Thomas (Millbridge) Pickles James 35 Pt.Cottage     17 6
17 Renner(Reyner) Thomas Lang Richard 36 Tenter Croft 2 0 31 34 3 14 8
127 Renner(Reyner) Thomas Lang Richard 37 House & Shop   1 7   2 10 0
127 Renner(Reyner) Thomas Frost John 38 House & Shop etc   1 10   2 18 0
127 Renner(Reyner) Thomas Frost John 39 Croft/Lower  Croft   1 22 34 13 2
127 Renner(Reyner) Thomas Frost John 40 Tenter Close 1 0 28 34 2 0 1
127 Renner(Reyner) Thomas Frost John 41 Square Croft/Upper Croft 1 1 2 34 2 2 11
127 Brook Thomas (Millbridge) Brook Thomas 42 New Ley 1 2 25 34 2 14 8
127 Trustees Dissenting  Meeting House 43 Chapel Yard   1 3    
15 Renner(Reyner) Thomas Frost John 44 Chapel Close/Great Linnallies 3 2 15 33 5 18 6
155 Wormald Mr Blackburn George 45 Milner Ing 2 3 30 31 4 11 0
127 Renner(Reyner) Thomas Frost John 46 Low Fallases/Low Linnallies 2 0 35 30 3 6 7
157 Renner(Reyner) Thomas Frost John 47 Low Fallases/Low Linallies 1 3 15 33 3 0 10
127 Renner(Reyner) Thomas Frost John 48 Low Fallases/Low Linnallies 1 0 10 33 1 15 1
127 Renner(Reyner) Thomas Frost John 49 Long Close 2 1 1 34 3 16 8
127 Renner(Reyner) Thomas Woodhad Matthew 50 Waver Hil 3 1 36 34 5 18 2
127 Renner(Reyner) Thomas Woodhad Matthew 51 Tanpit Close 2 3 38 34 5 1 8
127 Peel (Peer) William Peel(himself) William 52 House & Garden   10   1 0 0
127 Props. Of Rd. Turnpike Hx to Wkd  Sykes Charles 53 House etc   3   15 0
123 Renner(Reyner) Thomas Milnes Joseph 54 Garden   8 34 1 9
117 Renner(Reyner) Thomas Milnes Joseph 55 House   2   17 6
127 Brook Thomas (Millbridge) Frost Nathaniel 56 Cottage   2   1 10 0
127 Brook Thomas (Millbridge) Jowett James 56 Cottage      
17 Brook Thomas (Millbridge) Starkey William 57 Cottage     15  
17 Senior&Gooda. John & Joseph Senior & Goodall John&Jos. 57 Cottage   4    
155 Thompson Abm Esq Sykes & Brearley Sam & Dvd 58     5   2 0 0
17 Renner(Reyner) Thomas Lang Richard 59 Little Hohn/Nether Croft   3 4 34 1 6 3
157 Preston Henry Mr Goodall Joseph 60 Garden   22 32 4 4
127 Preston Henry Mr Goodall Joseph 61 Garden   14 32 2 9
117 Renner(Reyner) Thomas Woodhad Matthew 62 Tanpit Close in beck   18 30 3 5
117 Brook Thomas (Millbridge) Brook Thomas 63 House & Malt Kiln   1 23   4 10 0
127 Goodall Joshua Goodall Joseph 64 Pt Public House/King's Head     2 15 0
15 Goodall Joshua Blenkin Mr  64 Pt Cottage     15 0
75 Goodall Joshua Wilson John 64 Pt Cottage   15   1 0 0
75 Goodall Joshua France George 64 Pt Cottage     15 0
75 Sanderson George Brook George 65 Pt Cottage     12 6
75 Sanderson George Sanderson(himself) George 65 Pt Cottage   6   12 0
155 Props. Of Rd. Turnpike Lds to Hud.  Townend Widow 66 House etc   2   12 6
155 Thompson Abm Esq Thompson(himself) Abraham 67 Gdn. Adj Enc. 4 perches   22 34 4 9
117 Thompson Abm Esq Thompson(himself) Abraham 68 House etc   7   3 2 6
155 Goodall Joseph Stanley Benjamin 69 Public House (White Hart)   8   1 5 0
155 Thompson Abm Esq Thompson(himself) Abraham 70 Mill Engine   23   30 10 0
71 Thompson Abm Esq Heaton Mr 71 Public House   24   1 10 0
155 Preston Henry Mr Sunderland John 72 House & Mill Holme   3 3 34 1 6 1
155 Preston Henry Mr Sunderland John 73 House etc   19 25 2 11
117 Roberson Revd Mr Roberson(himself) Revd Mr 74 Holme 2 3 0 34 4 13 6
117 Preston Henry Mr Sunderland John 75 Garden   29 34 6 2
129 Renner(Reyner) Thomas Goodall Joseph 76 Nether Croft/Milnbridge Close   1 15 34 11 8
117 Roberson Revd Mr Roberson(himself) Revd Mr 77 Healds (Great Heald) 6 3 15 33 11 5 10
127 Roberson Revd Mr Roberson(himself) Revd Mr 78 Healds Hall Lane   2 27   10 10 0
129 Roberson Revd Mr Roberson(himself) Revd Mr 79 Little Healds 1 3 8 31 2 15 10
129 Roberson Revd Mr Roberson(himself) Revd Mr 80 Long Field (Field) 1 3 32 30 2 11 1
129 Roberson Revd Mr Roberson(himself) Revd Mr 81 Bottom Lane   19 1 1
129 Cockill John Mr Hartley Michael 82 Cowing Close   3 14 33 1 7 6
129 Cockill John Mr Hartley Michael 83 Cowing Close   2 38 33 1 4 4
129 Cockill Thomas Mr Hemingway Luke 84 House   1 14   1 10 0
47 Cockill Thomas Mr Hemingway Luke 85 Croft 1 0 4 34 1 14 10
47 Cockill Thomas Mr Hemingway Luke 86 Whininley 1 3 13 34 3 2 1
43 Lee Mr Goodall Robert 87 Croft   1 34 34 15 10
43 Lee Mr Goodall Robert 88 House, Shop, White Hart Pub   24   1 15 0
43 Cockill John Mr Goodall Joseph 89 House, Shop etc   17   1 15 0
97 Cockill John Mr Goodall Joseph 90 Croft   1 36 34 16 3
97 Cockill John Mr Hartley Michael 91 Croft 1 1 30 35 2 10 3
49 Cockill John Mr Hartley Michael 92 House etc   12   1 5 0
49 Cockill John Mr Hartley Joseph 92 Pt. House & Shop   11   1 5 0
47 Cockill John Mr Scholefield Widow 93 Pt Cottage etc     15 0
47 Cockill John Mr Lee James 93 Pt Cottage etc   20   12 6
49 Cockill John Mr Firth Abraham 93 Pt Cottage etc     10 0
49 Bilton Joseph Mr Scholefield Richard 94 Garden   12 35 2 7
49 Bilton Joseph Mr Scholefield Richard 95 House & Barn   11 0   1 10 0
49 Bilton Joseph Mr Scholefield Richard 96 Barn      
11 Goodall Robert Goodall (himself) Robert 97 Pt Cottage     10 0
11 Goodall Robert Pearson Widow 97 Pt Cottage     5 0
11 Goodall Robert Goodall   William 97 Pt Cottage   7   1 0 0
71 Goodall Robert Waller Widow 97 Pt Cottage     1 0 0
71 Bilton Joseph Mr Knowles John 98 Cottage     12 6
71 Bilton Joseph Mr Gibson Joseph 98 Cottage   14   10 0
71 Bilton Joseph Mr Scholefield Richard 99 (Croft)   2 16 33 19 9
11 Lister Thomas Were Edward 100 Pt Cottage     1 5 0
11 Lister Thomas Charlesworth Joseph 100 Pt Cottage   15   1 5 0
11 Lister Thomas Dax (Day) John 100 Pt Cottage     2 7 6
97 Barrans John Firth Samuel 101 Pt. House   3   5 0
97 Barrans John Were William 101 Pt.Shop     5 0
97 Cockill Thomas Mr Kaye John 102 House,Tanyard,Gdns,Buil.   1 35   3 0 0
19 Fearnley Benjamin Illingworth Mary 103 Pt Cottage     12 6
19 Fearnley Benjamin Were William 103 Pt Cottage   9   5 0
43 Fearnley Benjamin Armitage Samuel 103 Pt Cottage     15 0
69 Everingham Mr Lee   Thomas 104 Pt Cottage   8   10 0
69 Everingham Mr Barrans Wiliam 104 Pt Cottage     1 0 0
69 Everingham Mr Babby Widow 104 Pt Cottage     10 0
67 Cockill John Mr Cockill  Wid. John 105 Pt House etc   4 17 6
67 Cockill John Mr Cockill Widow 105 Pt House etc   10 1 10 0
67 Cockill John Mr Firth Isaac 105 Pt House etc   4 9 0
49 Cockill John Mr Pearson Samel 105 Pt House etc   4 15 0
49 Cockill John Mr Wire John   105 Pt House etc   4 15 0
49 Cockill John Mr Hirst William 105 Pt House etc   1 10   1 5 0
51 Cockill John Mr Hirst William 106 Croft   31 34 6 7
49 Cockill Thomas Mr Kaye John 107 Ing 1 2 6 34 2 12 2
49 Cockill Thomas Mr Kaye John 108 Ing 2 1 0 30 3 7 5
51 Cockill Thomas Mr Kaye John 109 Paddock   2 34 33 1 3 7
43 Cockill Thomas Mr Kaye John 110 Middle Close 1 3 22 27 2 10 11
43 Cockill Thomas Mr Kaye John 111 Far Close 2 1 22 27 3 4 6
43 Bilton Joseph Mr Charlesworth John 112 Dixon Ing 5 1 23 25 6 14 9
43 Cockill Thomas Mr Cockill (himself) Thomas 113 Near P./Bosse/Near Holdsworth   3 2 16 25 4 10 0
43 Cockill Thomas Mr Cockill (himself) Thomas 114 Brow/Paddock/Bosse   2 15 10 5 11
11 Cockill Thomas Mr Cockill (himself) Thomas 115 Middle Pasture/Bosse/ F. Holds. 3 2 20 25 4 10 8
43 Bilton Joseph Mr Charlesworth John 116 Three Nooked Close 2 3 0 26 3 11 5
43 Bilton Joseph Mr Charlesworth John 117 Hanging Close 4 2 35 20 4 14 5
43 Cockill John Mr Hirst William 118 Hanging Close/(Jowett Close) 1 3 21 26 2 9 0
43 Cockill John Mr Hirst William 119 Middle Clse/(Bean Close/Jowett Cl) 1 2 28 28 2 6 11
11 Cockill John Mr Hirst William 120 Low Close/(Ing)/(Jowett Close) 1 3 4 29 2 11 5
11 Thornton Joseph Mr Walker Ann 121 Pt Cottage & Garden   6   12 6
51 Thornton Joseph Mr Rothery Joseph 121 Pt Cottage   6   7 6
51 Cockill John Mr Hirst William 122 Pasture/(Middle Croft)/(Jowett Close 1 1 36 29 2 2 9
51 Scholefield John Smith William 123 Croft 1 0 33 33 1 19 10
157 Scholefield Joshua Armitage Joseph 124 Croft   2 21 30 18 11
157 Cockill Thomas Mr Kaye John 125 Mount Pleasure 1 3 22 25 2 7 2
51 Cockill Thomas Mr Kaye John 126 Pogmires 1 3 0 26 2 5 5
145 Scholefield Joshua Armitage Joseph 127 Croft & Garden   3 27 34 1 11 3
147 Scholefield Joshua Armitage Joseph 128 Pt Public House,Barn etc     1 15 0
43 Scholefield Joshua Moor Widow 128 Pt Cottage     15 0
43 Scholefield Joshua Jackson Widow 128 Pt Cottage     7 6
147 Scholefield Joshua Smith George 128 Pt Cottage   25   17 6
147 Scholefield Joshua Milne  Jonas 128 Pt Cottage     17 6
147 Scholefield John Smith William 129 Pt Two Cottages   13   1 5 0
147 Scholefield John Whiteley Thomas 129 Pt Cottage     10 0
147 Scholefield John Scholefield(himself) John 130 Malt Kiln, Shop & Croft   1 0   3 10 0
147 Ramsden Richard Ramsden(himself) Richard 131 House      1 10 0
145 Ramsden Richard Ramsden(himself) Richard 131 Garden   21   5 0
145 Nowell John Wharton Robert 132 Pt Cottage     1 0 0
145 Nowell John Hall James 132 Pt Cottage   14   7 6
129 Cockill Thomas Mr Lang Joseph 133 Pt. a House etc   3   1 5 0
129 Cockill John & Thomas Cockill (themselves) John&Thos 133 House,Dyehouse etc   2 27   11  
109 Cockill Thomas Mr Sheard James 134 Pt. Cottage   2   3 6
109 Cockill Thomas Mr Parkinson John 134 Pt. Cottage   2   12 6
53 Cockill Thomas Mr Scholefield Widow 134 Pt. Cottage   2   12 6
45 Cockill Thomas Mr Scholefield Joshua 134 Pt.House,Gdns,Buildings   34   1 5 0
41 Kaye John Charlesworth William 135 House, Shop & Garden   12   15 0
45 Lang Joseph Lang Thomas 136 Pt House & Garden     15 0
45 Lang Joseph Midgsley Sarah 136 Pt Cottage   5   5 0
45 Cockill Thomas Mr Scholefield Joshua 137 Croft   2 7 33 18 0
45 Cockill Thomas Mr Scholefield Joshua 137 Encroachment,Waste etc   8    
45 Cockill Thomas Mr Rouse Charles 138 Pt. Cottage     5 0
95 Cockill Thomas Mr Charlesworth Benjamin 138 Pt. Cottage   4   5 0
99 Cockill Thomas Mr Scholefield Joshua 139 Ing 2 2 26 33 4 8 0
99 Cockill Thomas Mr Scholefield Joshua 140 Lower Ing 1 3 1 33 2 18 0
49 Cockill John Mr Cockill (himself) John Mr 141 Butcher Ing 3 1 1 33 5 7 5
49 Cockill Thomas Mr Cockill (himself) Thomas 142 Broskam Ing or Preston Ing 3 0 39 32 5 3 9
45 Preston Henry Mr Sunderland John 143 North Holme 1 3 29 33 3 3 8
45 Preston Henry Mr Sunderland John 144 South Holme and soil 2 0 34 33 3 12 11
45 Thompson Abm Esq Thompson(himself) Abraham 145 Damhead Close 3 0 31 33 5 5 5
45 Rouse John & Benjamin Rouse John & Benj 146 Small Close 1 1 36 33 2 8 8
45 Thompson Abm Esq Thompson(himself) Abraham 147 House Pasture 4 3 16 32 7 15 2
45 Roberson Revd Mr Roberson(himself) Revd Mr 148 Toad Hole   2 38 34 1 5 2
47 Gledhill Jonathon Wharton John 149 Ing 1 3 5 32 2 16 11
43 Cockill John & Thomas Cockill (themselves) John&Thos 150 Orchard   3 23 35 1 11 4
117 Scholefield Valentine Smith Abraham 151 Pt House & Shop       1 0 0
117 Scholefield Valentine Savile Richard 151 Pt House & Shop     4 1 15 0
155 Gledhill Jonathon Wharton John 152 Pt House, Shop etc   12   1 0 0
129 Gledhill Jonathon Greaves Mary 152 Pt Cottage   3   3 6
155 Gledhill Jonathon Charlesworth  Richard 152 Pt Cottage   3   7 6
129 Lister James Sheard Widow 153 Pt Cottage     7 6
71 Lister James Elsworth Abraham 153 Pt Cottage     12 6
53 Lister James Sykes Richard 153 Pt Cottage     15 0
147 Lister James Firth Abraham 153 Pt Cottage     5 0
147 Lister James Yates Joseph 153 Pt Cottage     5 0
73 Lister James Townend Widow 153 Pt Cottage     5 0
73 Wilson James Lee Michael 154 Pt Cottage     10 0
71 Wilson James Wadsworth Joseph 154 Pt Cottage   16   15 0
99 Wilson James Kaye John 154 Pt Barn      
99 Wilson James Waterhouse James 154 Pt Shop     5 0
99 Todd Stephen Esq Redfearn Gabriel 155 House etc/Albion Hotel   2   1 2 6
99 Todd Stephen Esq Wharton Abraham 156 House etc   1   12 6
99 Wilson James Blackburn James 157 Pt Cottage     7 6
99 Wilson James Parker John 157 Pt Cottage   4   7 6
161 Wilson James Walker Paul 158 Pt Cottage     12 6
161 Wilson James Wood Titus 158 Pt Cottage     5 0
161 Wilson James Wilson(himself) James 158 Pt Cottage   23   15 0
161 Wilson James Hawkyard Matthew 158 Pt Cottage     15 0
157 Wilson James Muffet Charles 158 Pt Cottage     15 0
157 Cockill Thomas Mr Midgley John 159 Pt. House     7 6
161 Cockill Thomas Mr Littlewood Stephen 159 Pt. House   5   7 6
161 Cockill Thomas Mr Milner Benjamin 159 Pt. House     10 0
161 Roberson Revd Mr Roberson(himself) Revd Mr 160 Quarry Close   3 18 30 1 5 10
161 Oldroyd William Oldroyd(himself) William 161 House   5   17 6
161 Lee Nathaniel Lee(himself) Nathaniel 162 Quarry Close   3 22 30 1 6 8
161 Lee Nathaniel Lee(himself) Nathaniel 163 Quarry     2 37   1 17 6
161 Lee Nathaniel Lee(himself) Nathaniel 164 Quarry Close 1 2 16 31 2 9 6
45 Roberson Revd Mr Roberson(himself) Revd Mr 165 White Field 3 0 26 30 4 14 10
45 Roberson Revd Mr Roberson(himself) Revd Mr 166 Quarry Close   1 7 29 8 7
45 Thompson Abm Esq Thompson(himself) Abraham 167 New Close 2 2 14 33 4 5 5
129 Smith Isaac Smith(himself) Isaac 168 Lane Head Close & Enc. 3 1 17 31 5 4 4
113 Trustees  Hightown School Wilkinson Mr 169 House,School etc   9   1 0 0
103 Radcliffe Joseph Esq Cockhill John&Thos 170 Small Ings 4 1 7 29 6 4 5
103 Charlesworth William Esq Illingworth George 171 Upper Dyehouse Close 2 14 28 2 18 6
103 Barrans John Barrans (himself) John 172 Orchard   3 8 28 1 2 4
129 Barrans John Barrans (himself) John 173 Two Cottages & Shop   3   1 10 0
129 Hartley Abraham Hartley(himself) Abraham 174 House   7   15 0
155 Barrans James Barrans (himself) James 175 Two Houses & Gardens   27   1 5 0
147 Barrans William Morris Joseph 176 Pt.Cottage     10 0
157 Barrans William Walker Daniel 176 Pt.Cottage   16   11 0
131 Barrans William Moor Noah 176 Pt.Cottage     12 6
53 Jackson Joseph Wilby Joseph 177 Pt Cottage     15 0
19 Jackson Joseph Wilby Joseph 177 Pt Cottage not occupied   15   15 0
19 Jackson Joseph Allat David 177 Pt Cottage     17 6
77 Jackson Joseph Allat George 177 Pt Cottage     10 0
23 Jackson Joseph Hopkinson  John 178 Pt Cottage     12 6
23 Jackson Joseph Leadbeater Thomas 178 Pt Cottage     12 6
23 Jackson Joseph Milner Widow 178 Pt Cottage   18   12 6
23 Jackson Joseph Sykes Jonathon 178 Pt Cottage     12 6
91 Jackson Joseph Redfearn William 178 Pt Cottage     5 0
91 Cockill John & Thomas Cockill (themselves) John&Thos 179 PtM. Hawkhead Cottages& Gdn   27 33 15 7
91 Charlesworth William Esq Illingworth George 180 House, Lane etc   23   1 0 0
91 Charlesworth William Esq Illingworth George 181 Lower Dyehouse Close 1 3 33 30 2 18 8
91 Charlesworth William Esq Illingworth George 182 Lower Dyehouse Close   3 33 29 1 7 8
91 Fitton John Mr Kaye John 183 Far Stanley 5 0 3 17 4 5 4
91 Charlesworth William Esq Illingworth George 184 Langley 2 3 7 30 4 3 10
91 Cockill John & Thomas Cockill (themselves) John&Thos 185 Garden 2 0 0 32 3 4 0
91 Cockill John & Thomas Cockill (themselves) John&Thos 185  Encroachment   3 10 2
53 Cockill John & Thomas Cockill (themselves) John&Thos 186 Carr 1 3 9 31 2 16 0
53 Thornton Joseph Mr Walker Ann 187 Shop etc   7   5 0
53 Lee Nathaniel Lee(himself) Nathaniel 188 House etc   3   1 5 0
53 Lee Nathaniel Lee(himself) Nathaniel 189 Carr (Upper) 1 0 2 33 1 13 4
69 Lee Nathaniel Lee(himself) Nathaniel 190 Carr (Upper) 1 0 0 32 1 12 0
53 Lee Nathaniel Lee(himself) Nathaniel 191 Carr (Upper) 1 1 14 33 2 4 2
53 Cockill Thomas Mr Cockill (himself) Thomas 192 Little Cheesley 1 0 2 34 1 14 5
53 Cockill John Mr Cockill (himself) John Mr 193 Cheesley 2 0 2 30 3 0 5
53 Cockill John Mr Hirst William 194 Common/(Berry Croft)/(Jowett Close) 1 0 10 17 18 1
157 Cockill John Mr Ramsden Richard 195 Common 1 2 23 18 1 9 6
103 Gomersall Benjamin Gomersall (self) Benjamin 196 Common Close 1 2 19 18 1 9 1
103 Cockill John Mr Cockill (himself) John Mr 197 Great Cheesley 3 0 4 34 5 2 10
103 Drake John Drake (self) John 198 Jacky Croft 3 1 27 33 5 12 9
103 Drake John Brook Thomas 199 Pt House etc     1 0 0
43 Drake John Benn Mary 199 Pt House etc   19   3 0
47 Drake John Drake (self) John 200 Eddercliffe Green Waste   2 20 14 8 9
51 Drake John Drake (self) John 201 Common 1 2 27 15 1 5 1
51 Drake John Drake (self) John 202 Common 1 2 11 15 1 3 6
73 Drake John Drake (self) John 203 Broad Royd/Ing under the House 4 0 23 20 4 2 11
47 Scholefield John Smith William 204 Broadroyd 2 3 2 19 2 12 6
65 Scholefield John Smith William 205 Broadroyd 1 2 16 19 1 10 4
65 Wright David Wright(himself) David 206 Great Common 2 0 11 14 1 9 0
65 Wright David Wright(himself) David 207 Great Common 2 1 2 15 1 14 0
65 Syke Benjamin Syke(himself) Benjamin 208 Broadroyd 3 2 32 19 3 10 4
65 Wright David Wright(himself) David 209 Far Broomroyd/Broadroyd 4 0 2 19 3 16 3
65 Brook  John Brook (themselves) John 210 Croft/(Pighill/Dyehouse  Close) 1 2 12 31 2 8 10
65 Brook  John Brook (themselves) John 211 Housing   33   6 10 0
145 Ogden William Ogden(himself) William 211     22 20 2 9
145 Ogden William Ogden(himself) William 212 Orchard   2 5 30 15 10
161 Birkby Henry Birkby (himself) Henry 213 House, Shops & Cottages   1 19   4 10 0
161 Cockill John Mr Ramsden Richard 214 Ing Head 2 2 13 29 3 14 10
147 Cockill John Mr Cockill (himself) John Mr 215 Great Ing 4 1 20 30 6 11 3
23 Lister William Lister(himself) William 216 Ing 2 0 27 33 3 11 6
161 Lister William Lister(himself) William 217 Croft 2 0 19 28 2 19 4
23 Lister William Lister(himself) William 218 Orchard   31 33 6 5
23 Lister William Lister(himself) William 219 Homestead   19   3 0 0
115 Gledhill Jonathon Gledhill (himself) Jonathon 220 House,Shops etc   36   2 10 0
115 Gledhill Jonathon Gledhill (himself) Jonathon 221 Orchard & Lane   1 21 33 12 7
23 Gledhill Jonathon Gledhill (himself) Jonathon 222 Tenter Croft 2 0 12 33 3 8 6
51 Gledhill Jonathon Gledhill (himself) Jonathon 223 Ing 1 2 20 34 2 15 2
47 Gledhill Jonathon Gledhill (himself) Jonathon 224 Ing 1 1 8 34 2 4 1
103 Gledhill Jonathon Gledhill (himself) Jonathon 225 Lower Stanley inc Beck   3 36 28 1 7 2
103 Gledhill Jonathon Gledhill (himself) Jonathon 226 Far Stanley 1 3 5 21 1 17 5
103 Gledhill Jonathon Gledhill (himself) Jonathon 227 Near Stanley 1 3 1 20 1 15 1
103 Gledhill Jonathon Gledhill (himself) Jonathon 228 Upper Stanley 2 0 28 20 2 3 5
73 Radcliffe Joseph Esq Cockhill John&Thos 229 Tom Crofts 7 1 26 26 9 12 8
73 Radcliffe Joseph Esq Cockhill John&Thos 230 Pond close 1 1 14 33 2 4 2
73 Radcliffe Joseph Esq Cockhill John&Thos 231 Pond close   3 13 33 1 7 4
73 Radcliffe Joseph Esq Cockhill John&Thos 232 Garden      
73 Radcliffe Joseph Esq Cockhill John&Thos 233 Garden   1 8 33 10 0
73 Radcliffe Joseph Esq Cockhill John&Thos 234 Garden      
73 Radcliffe Joseph Esq Cockhill John&Thos 235 Five Houses & Shops   1 12   4 5 0
73 Radcliffe Joseph Esq Pearson Joseph 236 House & Malt Kiln   22   3 0 0
73 Radcliffe Joseph Esq Pearson Joseph 237 Croft & Garden   2 21 34 1 1 6
131 Radcliffe Joseph Esq Mann William 238 Croft   2 35 34 1 4 4
131 Radcliffe Joseph Esq Mann William 239 House,Yard & Gardens   33   1 5 0
131 Radcliffe Joseph Esq Mann William 240 Croft 1 2 8 34 2 12 8
131 Bilton Joseph Mr Rhodes Widow 241 Quarry Close 2 3 12 27 3 16 3
131 Radcliffe Joseph Esq Pearson Joseph 242 Quarry Close 2 1 12 26 3 0 5
131 Lister William Lister(himself) William 243 Great Stanley 3 2 29 10 3 6 3
131 Lister William Lister(himself) William 244 Little Stanley 2 1 30 25 3 1 0
131 Bilton Joseph Mr Rhodes Widow 245 Shrogg   12 7 6
131 Bilton Joseph Mr Rhodes Widow 246 Nell Shoe 3 2 1 26 4 11 1
131 Bilton Joseph Mr Smith Isaac 247 Low Nell Shoe 2 1 12 26 3 0 5
131 Bilton Joseph Mr Smith Isaac 248 Upper Nell Shoe 2 2 1 29 3 12 8
131 Bilton Joseph Mr Rhodes Widow 249 Blackburn Wife Ing 2 2 4 29 3 13 3
13 Bilton Joseph Mr Rhodes Widow 250 Cross Field 1 1 14 28 1 17 6
131 Bilton Joseph Mr Smith Isaac 251 Lane   2 5 1 6
103 Bilton Joseph Mr Rhodes Widow 252 Chain Croft /Pollard Croft   1 16 34 12 0
103 Bilton Joseph Mr Rhodes Widow 253 North Field 1 0 29 34 2 3
13 Preston Henry Mr Jackson Joseph 254 Croft   2 11 34 19 4
13 Preston Henry Mr Jackson Joseph 255 House & Cottage   26   4 10 0
13 Bilton Joseph Mr Hemingway Widow 256 House & Yard   29   2 0 0
13 Bilton Joseph Mr Hemingway Widow 257 Croft & Garden   34 34 7 3
13 Bilton Joseph Mr Rhodes Widow 258 Little Croft & Garden /Intark   32 33 6 7
13 Bilton Joseph Mr Rhodes Widow 259 Cott.& Barn/White Hart Inn   24 0   3 10 0
13 Bilton Joseph Mr Colbeck Robert 260 Cottage   16   1 5 0
13 Bilton Joseph Mr Hallas Widow 260 Cottage     7 6
13 Bilton Joseph Mr Sykes David 261 Cottage   12   5 0
117 Bilton Joseph Mr Hinchcliffe Hannah 261 Cottage     5 0
117 Bilton Joseph Mr Knowles Thomas 261 Cottage     5 0
15 Bilton Joseph Mr Smith Isaac 262 2 Houses & Outbuildings   33   2 15 0
15 Bilton Joseph Mr Smith Isaac 263 Orchard & Little Croft   37 34 7 10
13 Bilton Joseph Mr Smith Isaac 264 as above      
13 Bilton Joseph Mr Smith Isaac 265 Long Croft   3 9 34 1 7 5
15 Walker Joshua Clifford Robert 266 North Field 1 2 22 34 2 15 8
15 Walker Joshua Brook Widow 267 Pt House & Garden     12 6
15 Walker Joshua Burnley Joseph 267 Pt House   1   10 0
15 Walker Joshua Clifford Robert 268 House & Buildings   1 1   4 2 6
15 Walker Joshua Clifford Robert 269 Croft 1 0 17 34 1 17 7
13 Radcliffe Joseph Esq Jackson Joseph 270 Butts   1 3 31 8 4
13 Walker Joshua Clifford Robert 271 Acre   1 13 33 10 11
13 Radcliffe Joseph Esq Jackson Joseph 272 Ing 1 0 35 34 2 1 6
