Owner Tenant No. on plan Closes Names Contents Value per acre Annual value
Surname Name Surname Name A R P s. d.
Cockill John & Thomas Cockill (themselves) John&Thos 185  Encroachment   3 10 2
Waite William Waite(himself) William 528  House & Garden   20   1 15 0
Scott George North Matthew   & Enclosure 38 Perches 2 3 22 25 3 12 2
Radcliffe Joseph Esq Waite William 523 & Garden      
Steer Transferred to Brooke  Charles 1027 (see page 13)      
Bilton Joseph Mr Smith Isaac 262 2 Houses & Outbuildings   33   2 15 0
Walker Joshua Clifford Robert 271 Acre   1 13 33 10 11
Walker Joshua Clifford Robert 275 Acre 1 3 28 27 2 12 0
Thompson Abm Esq Thompson(himself) Abraham 430 Ashton Clough Ing 1 2 6 32 2 9 2
Wormald Mr Crawshaw Samuel 650 Back Brow 2 2 19 19 2 9 9
Radcliffe Joseph Esq Thomas Joseph 731 Back of House Close 3 0 9 21 3 4 1
Naylor Daniel Naylor(himself) Daniel 1121 Back of House Close 2 2 21 24 3 3 2
Naylor Daniel Naylor(himself) Daniel 1122 Back of House Close   22 2 10 0
Naylor Daniel Naylor(himself) Daniel 1126 Back of House Close 5 1 37 25 6 17 1
Brook Charles Brook  (himself) Charles 866 Back of the House Close 5 2 2 17 4 13 8
Wormald Mr Berry Joseph 579 Balk Field (Balk Low Field) 7 3 9 32 12 9 9
Radcliffe Joseph Esq Brook & Senior Thos & Mrs 753 Balm Ing 2 3 37 20 2 19 8
Armitage George Sir Hemingway Widow 750 Balm Ing/Barn Ing 3 2 20 17 3 1 7
Radcliffe Joseph Esq Brook & Senior Thos & Mrs 749 Balm Royd 2 1 9 20 2 6 1
Steer Charles Esq Woodcock Joshua 1045 Bank 2 1 2 13 1 9 5
Horsfall John Esq Pinder John 1089 Bank 1 1 14 20 1 6 8
Bilton Joseph Mr Scholefield Richard 96 Barn      
Armitage George Sir Pindar Thomas 1065 Barn   4    
Radcliffe Joseph Esq Sheard Benjamin 522 Barn    31   19 0
Radcliffe Joseph Esq Thomas Joseph 719 Barn & Fold Yard   37 10 2 4
Radcliffe Joseph Esq Waite William 522 Barn Close   32   19 0
Preston Henry Mr Hemingway Michael 682 Barn Close 6 1 19 26 8 5 6
Bulmer Francis Esq. Berry Joseph 692 Barn Close/ Square Timber 6 0 24 18 5 10 9
Child William Mr Elam Benjamin 703 Barn, Fold, Yard   37 11 2 6
Armitage George Sir( Honley) Hodgson James 1003 Bay Flatt 1 0 8 22 1 3 2
Armitage George Sir( Honley) Hodgson James 1004 Bay Flatt 1 3 26 21 2 0 2
Child Thomas Mr   420 Bean Close 1 0 35 35 2 2 8
Armitage George Sir( Honley) Brook William 1007 Bean Close 2 2 38 21 2 17 6
Preston Henry Mr Hemingway Michael 681 Bee Bank 4 2 26 21 4 17 11
Child William Mr Child (himself) William Mr 780 Bing Bed   1 20 22 8 3
Child William Mr Elam Benjamin 698 Birks/Charters Croft 1 3 16 13 1 4 1
Nowell John Hemingway Michael 433 Black Bull Public Hse,Cott.& Gdn   26   3 0 0
Bilton Joseph Mr Rhodes Widow 249 Blackburn Wife Ing 2 2 4 29 3 13 3
Leatham Mr Leatham(himself) Mr 449 Blackley Close 3 0 24 30 4 14 6
Oates Widow Oates(herself) Widow 657 Blain 2 1 11 25 2 17 11
Barker Mr Barker (himself) Mr 658 Blain 3 1 25 25 4 5 1
Houghton Mr Watson William 663 Blain 5 1 21 25 6 14 7
Jackson Joseph Jackson(himself) Joseph 1057 Blakey Bank 2 0 0 14 1 8 0
Braithwaite Samuel  Braithwaite (himself) Samuel 1155 Blithe Close 3 1 37 24 4 3 7
Radcliffe Joseph Esq Thomas Joseph 737 Bottom   3 2 12 9 2
Child Thomas Mr Fawcet Abraham 831 Bottom Close (Low Close) 1 3 26 17 1 12 6
Lee Mr Goodall Robert 29 Bottom Lane   14 1 1
Roberson Revd Mr Roberson(himself) Revd Mr 81 Bottom Lane   19 1 1
Pollard Mr Pollard(himself) Mr 976 Bottom of Little Marsh 2 2 19 28 3 13 4
Walker Thomas Mr North Joseph 900 Bottoms 1 0 32 8 9 7
Armitage George Sir Hemingway Widow 560 Bound Field Leys/(Little Burntfield) 2 0 34 20 2 4 3
Radcliffe Joseph Esq Sheard Jno 478 Brigg Close 1 1 8 15 19 5
Radcliffe Joseph Esq Childs Thomas Mr 484 Brigg Close 3 3 35 18 3 11 5
Oates Widow Oates(herself) Widow 648 Broad Royd 3 1 7 25 4 2 3
Drake John Drake (self) John 203 Broad Royd/Ing under the House 4 0 23 20 4 2 11
Scholefield John Smith William 204 Broadroyd 2 3 2 19 2 12 6
Scholefield John Smith William 205 Broadroyd 1 2 16 19 1 10 4
Syke Benjamin Syke(himself) Benjamin 208 Broadroyd 3 2 32 19 3 10 4
Brook Charles Brook  (himself) Charles 948a Brooks Lane   1 17 2 10
Preston Henry Mr Hemingway Michael 680 Broom Bank 4 1 3 22 4 13 10
Hopkinson John Mr Hopkinson(himself) John Mr 1079 Broom Close 3 3 16 20 3 17 0
Hopkinson John Mr Hopkinson(himself) John Mr 1080 Broom Close 3 3 0 19 3 11 3
Brook Charles Hemingway James 304 Broom Close or Little Coal Pit Cl. 2 2 20 18 2 8 2
Barker Mr Barker (himself) Mr 659 Broomy Brow 1 2 0 15 1 2 6
Cockill Thomas Mr Cockill (himself) Thomas 142 Broskam Ing or Preston Ing 3 0 39 32 5 3 9
Barker Mr Barker (himself) Mr 649 Brow 3 2 16 19 3 8 5
Barker Mr Barker (himself) Mr 654 Brow 1 2 1 18 1 7 1
Renner(Reyner) Thomas Firth John 16 Brow/Garth   1 34 16 7 5
Cockill Thomas Mr Cockill (himself) Thomas 114 Brow/Paddock/Bosse   2 15 10 5 11
Horsfall John Esq Thornton Abraham 1078 Brown Close 2 2 30 18 2 8 5
Scott George Woodcock George 755 Bumby (Burntfield) Lees 2 1 37 20 2 9 8
Radcliffe Joseph Esq Thomas Joseph 733 Burby Leys 2 0 1 19 1 18 1
Quaker Soc. Quaker Society 884 Burying Ground   11    
Cockill John Mr Cockill (himself) John Mr 141 Butcher Ing 3 1 1 33 5 7 5
Nowell John Walker Joseph 1164 Buttershaw(New Comon Close) 1 0 38 13 16 1
Nowell John Walker Joseph 1167 Buttershaw(New Comon Close) 1 2 33 12 1 0 5
Radcliffe Joseph Esq Jackson Joseph 270 Butts   1 3 31 8 4
Wormald Mr Berry Joseph 589 Calf Croft 2 3 30 33 4 17 0
Child William Mr Child (himself) William Mr 701 Calf Croft 2 2 15 16 9 5
Radcliffe Joseph Esq Thomas Joseph 727 Calf Croft 3 2 29 19 3 9 11
Cockill John Mr Goodall Joseph 26 Calf Fold 1 1 31 20 1 8 9
Lee Mr Goodall Robert 25 Calf Folds/Cassells 1 0 23 24 1 7 6
Cockill John & Thomas Cockill (themselves) John&Thos 186 Carr 1 3 9 31 2 16 0
Lee Nathaniel Lee(himself) Nathaniel 189 Carr (Upper) 1 0 2 33 1 13 4
Lee Nathaniel Lee(himself) Nathaniel 190 Carr (Upper) 1 0 0 32 1 12 0
Lee Nathaniel Lee(himself) Nathaniel 191 Carr (Upper) 1 1 14 33 2 4 2
Bilton Joseph Mr Rhodes Widow 252 Chain Croft /Pollard Croft   1 16 34 12 0
Renner(Reyner) Thomas Frost John 44 Chapel Close/Great Linnallies 3 2 15 33 5 18 6
Trustees Dissenting  Meeting House 43 Chapel Yard   1 3    
Brook Charles Hemingway James 310 Charles Lane or Lane Croft   2 15 3 1 9
Cockill John Mr Cockill (himself) John Mr 193 Cheesley 2 0 2 30 3 0 5
Lee Hom Child Lee(himself) Hom Child 781 Child Copperas House etc     1 10 0
Radcliffe Joseph Esq Brook & Senior Thos & Mrs 545 Close before Door 3 2 1 25 4 7 8
Scott George Woodcock George 754 Clover Close 2 1 12 17 1 19 7
Walker Thomas Mr Cawthra John 337 Clover Hill   2 21 27 17 0
Walker Thomas Mr Cawthra John 907 Clover Hill 2 2 12 27 3 9 5
Hargrave Ely Hargrave(himself) Ely 906 Clover Hill & Encroach. 1 1 37 27 2 0 1
Lister Thomas Lister(himself) Thomas 922 Clover Hill(Lower)   2 18 28 17 2
Lister Thomas Lister(himself) Thomas 923 Clover Hill(Upper) 1 1 25 28 1 19 5
Child Thomas Mr Fawcet Abraham 832 Coal Pit Close (Nearer Low Cl.) 1 3 4 15 1 6 8
Cooper Joseph Hirst John 638 Coal Pit Close/Lower Paddock 2 1 36 15 1 17 2
Radcliffe Joseph Esq Thomas Joseph 740 Cock Shutts 2 1 14 21 2 9 1
Scott George Woodcock George 741 Cock Shutts 1 1 32 19 1 7 7
Braithwaite William Braithwaite (himself) William 1183 Cockill Pit Close 1 2 33 22 1 17 6
Scorah John Scorah(himself) John 1182 Cockill Pitts/Moor Close 2 0 32 23 2 10 7
Brook Charles     Colliery     2 10 0
Child William Mr Child (himself) William Mr   Colliery     2 10 0
Naylor Daniel Naylor(himself) Daniel   Colliery     2 10 0
Woodhouse  Woodhouse & Co   Colliery   per Pick man 2 10 0
Binns Mr Binns (himself) Mr   Colliery (per pickman)     2 10 0
Cockill John Mr Ramsden Richard 195 Common 1 2 23 18 1 9 6
Drake John Drake (self) John 201 Common 1 2 27 15 1 5 1
Drake John Drake (self) John 202 Common 1 2 11 15 1 3 6
Gomersall Benjamin Gomersall (self) Benjamin 196 Common Close 1 2 19 18 1 9 1
Radcliffe Joseph Esq Hutchinson Widow 820 Common close 3 2 39 21 3 10 8
Radcliffe Joseph Esq Charters Thomas Mr 822 Common Close 5 1 3 17 4 9 7
Radcliffe Joseph Esq Childs Thomas Mr 848 Common Close 4 0 37 16 3 7 8
Armitage George Sir Scorah John 1200 Common Close 4 2 9 12 2 14 8
Armitage George Sir Fearnley John 1201 Common Close 2 0 32 11 1 4 2
Armitage George Sir Fearnley John 1202 Common Close 1 1 37 11 16 4
Armitage George Sir Fearnley John 1207 Common Close 1 2 0 12 18 0
Radcliffe Joseph Esq Lee Thomas under  Ste.Cockills 1186 Common Close(Bentley) 3 2 16 16 2 17 7
Radcliffe Joseph Esq Lee Thomas under  Ste.Cockills 1192 Common Close(Goodall) 2 2 23 16 2 2 4
Radcliffe Joseph Esq Lee Thomas under  Ste.Cockills 1193 Common Close(Goodall) 4 1 24 20 4 8 0
Cockill John Mr Hirst William 194 Common/(Berry Croft)/(Jowett Close) 1 0 10 17 18 1
Steer Charles Esq Mortimer Richard 1027 Coney Barr 3 3 31 16 3 3 1
Child William Mr Charter Thomas Mr 786 Copperas Close 1 0 30 22 1 6 1
Child William Mr Child (himself) William 781 Copperas House etc     1 10 0
Preston Henry Mr Rockcliffe Robert 444 Coppy & Stringer Ing 4 2 26 33 7 14 0
Brook Samuel Mr Liversedge John 563 Corn Close 1 3 2 20 1 15 2
Bilton Joseph Mr Rhodes Widow 259 Cott.& Barn/White Hart Inn   24 0   3 10 0
Brook Thomas (Millbridge) Frost Nathaniel 56 Cottage   2   1 10 0
Brook Thomas (Millbridge) Jowett James 56 Cottage      
Brook Thomas (Millbridge) Starkey William 57 Cottage     15  
Senior&Gooda. John & Joseph Senior & Goodall John&Jos. 57 Cottage   4    
Bilton Joseph Mr Knowles John 98 Cottage     12 6
Bilton Joseph Mr Gibson Joseph 98 Cottage   14   10 0
Bilton Joseph Mr Colbeck Robert 260 Cottage   16   1 5 0
Bilton Joseph Mr Hallas Widow 260 Cottage     7 6
Bilton Joseph Mr Sykes David 261 Cottage   12   5 0
Bilton Joseph Mr Hinchcliffe Hannah 261 Cottage     5 0
Bilton Joseph Mr Knowles Thomas 261 Cottage     5 0
Hargrave James Blackburn George 341 Cottage     5 0
Barker Mr Lord John 345 Cottage   3   12 6
Fawset Widow Wright William 802 Cottage   11   15 0
Roberts Benjamin Roberts(self) Benjamin 805 Cottage   5   12 6
Fearnley Benjamin Woodhead John 986 Cottage   7   5 0
Naylor George Naylor(himself) George 1123 Cottage   3   15 0
Dearnally John Dearnaly Joshua 1127 Cottage      
Dearnally John Halmhaw James 1127 Cottage   10   1 5 0
Dearnally John Cliffe James 1127 Cottage      
Asquith Thomas Armitage John 1146 Cottage   4   15 0
Braithwaite Samuel  Morton Benjamin 1210a Cottage      
Braithwaite Samuel  Morton Matthew 1210a Cottage     15 0
Hargrave James Rouse William 323a Cottage   6   10 0
Weldrake John Weldrake Daniel 345a Cottage     2     7 6
Naylor Daniel Townend John 934a Cottage   3    
Jackson Jonas Jackson(himself) Jonas 811 Cottage & Encroachment   5   14 0
Jackson George Jackson(himself) George 812 Cottage & Encroachment   9   18 0
Wooller Charles   Crossley Thomas 813 Cottage & Encroachment   8   12 6
Oldroyd James Oldroyd(himself) James 1104 Cottage & Encroachment   32   12 6
Charters  Thomas Mr Elmsall James 542 Cottage & Garden   5   10 0
Charters  Thomas Mr Brook John   542 Cottage & Garden   11   10 0
Fawset Stephen Fawset(himself) Stephen 814 Cottage Encroachment   9   7 6
Crossley Robert Crossley (self) Robert 814 Cottage etc   4 10 0
Child Thomas Mr Knight William 839 Cottage etc   2   7 6
Sheard Thomas Welsh Robert 792 Cottage,Garden &  Enc.   20   15 0
Robinson Abraham Robinson(self) Abraham 793 Cottage,Garden &  Enc.   11   15 0
Hinchcliffe Major Hinchcliffe  Daniel 344 Cottage,Gdn & Encroach.   8   10 0
Armitage George Sir( Honley) Clough John 985 Cottage,Shop & Gardens   6   12 0
Cooper Joseph Milnes & others Thomas 713 Cottages   5   17 6
Barker Joseph Barker (&other) Joseph 783 Cottages & Garden   7   2 0 0
Halmshaw Thomas Halmshaw(himself) Thomas 1147 Cottages & Garden   7   1 2 6
Cockill John Mr Hartley Michael 82 Cowing Close   3 14 33 1 7 6
Cockill John Mr Hartley Michael 83 Cowing Close   2 38 33 1 4 4
Brook Charles Lister George 492 Cowpits 2 0 0 16 1 12 0
Brook Charles Liley William 493 Cowpits 1 3 39 18 1 15 10
Brook Charles Liley William 494 Cowpits 1 2 30 22 1 17  
Brook Charles Hemingway James 495 Cowpits 1 3 36 16 1 11 7
Bilton Joseph Mr Scholefield Richard 99 Croft   2 16 33 19 9
Brook Thomas (Millbridge) Brook Thomas 34 Croft 1 0 5 26 1 6 10
Cockill Thomas Mr Hemingway Luke 85 Croft 1 0 4 34 1 14 10
Lee Mr Goodall Robert 87 Croft   1 34 34 15 10
Cockill John Mr Goodall Joseph 90 Croft   1 36 34 16 3
Cockill John Mr Hartley Michael 91 Croft 1 1 30 35 2 10 3
Cockill John Mr Hirst William 106 Croft   31 34 6 7
Scholefield John Smith William 123 Croft 1 0 33 33 1 19 10
Scholefield Joshua Armitage Joseph 124 Croft   2 21 30 18 11
Cockill Thomas Mr Scholefield Joshua 137 Croft   2 7 33 18 0
Lister William Lister(himself) William 217 Croft 2 0 19 28 2 19 4
Radcliffe Joseph Esq Mann William 238 Croft   2 35 34 1 4 4
Radcliffe Joseph Esq Mann William 240 Croft 1 2 8 34 2 12 8
Preston Henry Mr Jackson Joseph 254 Croft   2 11 34 19 4
Walker Joshua Clifford Robert 269 Croft 1 0 17 34 1 17 7
Hargrave James Hargraves(himself) James 313 Croft 1 2 22 30 2 9 0
Hargrave James Hargraves(himself) James 314 Croft 1 3 10 30 2 14 5
Sykes  John Mr Lister  James 315 Croft   1 13 34 11 2
Hargrave James Hargraves(himself) James 319 Croft   1 10 34 10 8
Hargrave James Hargraves(himself) James 320 Croft   1 21 34 12 11
Hargrave James Blackburn George 340 Croft   1 4 25 6 11
Preston Henry Mr Rouse John 350 Croft 2 2 20 31 4 0 0
Brook Charles Lister George 359 Croft   2 23 35 1 2 5
Radcliffe Joseph Esq Hargrave James 361 Croft 1 0 15 35 1 18 4
Cockill Thomas Mr Attack William 381 Croft 1 0 36 35 2 2 9
Radcliffe Joseph Esq Colbeck Robert 382 Croft 1 1 8   2 6 9
Rouse John & Benjamin Rouse John & Benj 406 Croft   2 1 35 17 8
Leatham Mr Leatham(himself) Mr 408 Croft 2 0 24 35 3 15 3
Radcliffe Joseph Esq Charters Thomas Mr 469 Croft   1 33 25 11 5
Peachman Benjamin Peachman(himself) Benjamin 514 Croft   2 6 20 10 8
Hirst Joseph Hirst(himself) Joseph 530 Croft   1 12 22 7 2
Brook Samuel Mr Liversedge John 562 Croft 1 2 25 21 1 14 9
Preston Henry Mr Rockcliffe Robert 575 Croft   1 30 32 14 0
Armitage George Sir Hemingway Widow 595 Croft 1 3 6 20 1 15 9
Armitage George Sir Brook Joseph 625 Croft   1 27 20 8 4
Barker Mr Barker (himself) Mr 660 Croft   3 31 25 1 3 6
Radcliffe Joseph Esq Bingham Jacob 807 Croft 1 0 35 21 1 5 4
Fawset Luke Fawset(himself) Luke 816 Croft   1 3 22 5 10
Radcliffe Joseph Esq Hutchinson Widow 827 croft 1 1 38 22 1 12 8
Preston Henry Mr Sheard John 842 Croft 2 2 31 20 2 13 10
Bower Mary Miss Durrans William 846 Croft 1 3 10 20 1 17 5
Lawford Charles Lawford(himself) Charles 887 Croft   2 14 20 11 9
Pilling Joseph Rouse David 911 Croft 1 1 16 28 1 17 9
Armitage George Sir( Honley) Hodgson James 1001 Croft   1 11 24 7 8
Bentley William Mr Binns Charles 1052 Croft 1 1 16 27 1 16 5
Lord William Mr Halmshaw  Daniel 1099 Croft   30 20 3 9
Lord William Mr Halmshaw  Daniel 1101 Croft 1 2 15 20 1 11 10
Cockill John Mr Halmshaw Daniel 1131 Croft   1 33 24 10 11
Binns John Binns (himself) John 1138 Croft   21 24 3 2
Asquith David Asquith David 1150 Croft   3 0 24 17 11
Braithwaite Samuel  Braithwaite (himself) Samuel 1156 Croft 1 2 5 18 1 7 6
Jagger Joseph Hirst Joseph 1158 Croft 1 1 3 19 1 4 2
Craven William Parkin Josa,Charles 1179 Croft 1 0 22 16 18 2
Hargrave James Fairburn Abraham 908 Croft    1 26 28 11 7
Scholefield Joshua Armitage Joseph 127 Croft & Garden   3 27 34 1 11 3
Radcliffe Joseph Esq Pearson Joseph 237 Croft & Garden   2 21 34 1 1 6
Bilton Joseph Mr Hemingway Widow 257 Croft & Garden   34 34 7 3
Hargrave James Fairburn Abraham 336 Croft & Garden   1 12 28 9 1
Radcliffe Joseph Esq Bentley Joseph 369 Croft & Garden   3 21 36 1 11 9
Hargrave Ely Hargrave(himself) Ely 373 Croft & Garden   3 5 36 1 8 1
Child Thomas Mr Fawcet Abraham 835 Croft (Neare Upper Cl.) 2 0 34 22 2 8 7
Child Thomas Mr Wright Nathaniel 516 Croft /Overcroft   1 7 18 5 3
Radcliffe Joseph Esq Sheard Jno 456 Croft Lands 2 1 26 16 1 18 7
Cockill Thomas Mr Attack William 386 Croft Lane Bank   2 17 20 12 1
Brook Thomas(Roberttown) Brook (himself) Thomas 571 Croft/ Well Croft 1 0 34 28 1 13 11
Brook  John Brook (themselves) John 210 Croft/(Pighill/Dyehouse  Close) 1 2 12 31 2 8 10
Hargrave Charles Hargrave(himself) Charles 387 Croft/Little Croft    1 31 36 16 0
Renner(Reyner) Thomas Frost John 39 Croft/Lower  Croft   1 22 34 13 2
Gray Mrs Johnson Mrs 399 Crofts 5 1 26 35 9 9 6
Brook Charles Hemingway James 303 Cross Coal Pit Close 1 3 37 19 1 11 7
Bilton Joseph Mr Rhodes Widow 250 Cross Field 1 1 14 28 1 17 6
Leatham Mr Leatham(himself) Mr 447 Cross Horse Close 2 3 36 30 4 9 3
Wormald Mr Stables & Co 607 Dam, Engine etc 1 2 26   30 11 0
Thompson Abm Esq Thompson(himself) Abraham 145 Damhead Close 3 0 31 33 5 5 5
Bilton Joseph Mr Charlesworth John 112 Dixon Ing 5 1 23 25 6 14 9
Hemingway John Brook Thomas 569 Dove Cote Ing (Near)(Far) 3 3 38 31 6 3 8
Stead Mr Scott George 613 Dyehouse Close 2 1 16 30 3 10 6
Drake John Drake (self) John 200 Eddercliffe Green Waste   2 20 14 8 9
Bulmer Francis Esq. Berry Joseph 695 Eight Days Work/Clark Close 6 2 1 11 3 11 7
Preston Henry Mr Rockcliffe Robert 439 Ellenfree /Eldertree Flatt & Lane 3 3 23 33 6 8 7
Radcliffe Joseph Esq Brook & Senior Thos & Mrs 540 Encroachment   2 15 2
Charters  Thomas Mr Brook John   542 Encroachment   6 20 9
Child William Mr Child (himself) William Mr 776 Encroachment   2 23 3
Marriott Joseph Mr Squire Thomas 796 Encroachment   7   17 6
Marriott Joseph Mr Charters Thomas Mr 797 Encroachment   1 15 21 1 8 3
Radcliffe Joseph Esq Roberts Benjamin 805 Encroachment   2    
Jackson Joshua Jackson(himself) Joshua 810 Encroachment   8   10 0
Fawset Abraham Fawset(himself) Abraham 815 Encroachment   12 20 1 6
Radcliffe Joseph Esq Brook & Senior Thos & Mrs 826 Encroachment   18    
Preston Henry Mr Sheard John 841 Encroachment   27 20 3 4
Horsfall John Esq Pinder John 1090 Encroachment   1 39 20 9 10
Armitage George Sir Pindar Thomas 1091 Encroachment   29 20 3 7
Armitage George Sir Pindar Thomas 1096 Encroachment   1 7   5 10
Lord William Mr Halmshaw  Daniel 1097 Encroachment   1 7 20 5 10
Knowles Mark Woodcock  William 1105 Encroachment   25   3 1
Jackson Joseph Jackson(himself) Joseph 1107 Encroachment   13 20 1 7
Walker Henry Walker(himself) Henry 1110 Encroachment   26 17 2 9
Armitage George Sir Pindar Thomas 1117 Encroachment   17 16   1 8
Dearnally John Dearnally (self) John 1119 Encroachment 1 1 0 14 17 5
Smith Widow Smith & Naylor Wid & Dan 1125 Encroachment   18 20 2 3
Cockill John Mr Halmshaw Daniel 1130 Encroachment   18 24 2 8
Binns John Binns (himself) John 1137 Encroachment   21 24 3 2
Asquith David Asquith David 1148 Encroachment   24 24 3 7
Bower Mary Miss Durrans William   Encroachment   7 20 10
Bower Mary Miss Rouse John   Encroachment   5 13 5
Lee Mr Fawset John   Encroachment   6 6 10
Marks Mr Marks(himself) Mr   Encroachment   23    
Radcliffe Joseph Esq Hutchinson Widow   Encroachment   6    
Hargrave James Hargraves(himself) James 499 Encroachment & Waste   28 10 1 9
Naylor Daniel Townend John   Encroachment adjoining   3   15 0
Armitage George Sir Pindar Thomas 1095 Encroachment Rd Listers   18   5 0
Cockill Thomas Mr Scholefield Joshua 137 Encroachment,Waste etc   8    
Lawford Peter Lawford(himself) Peter 427 Factory   22   11 5 0
Child William Mr Lees  John & C0 782 Factory etc   35   6 0 0
Barker Mr Barker (himself) Mr 652 Factory etc.   1 30   9 15 0
Steer Charles Esq Woodcock Joshua 1034 Fallowing Close 2 3 1 13 1 15 10
Wright David Wright(himself) David 209 Far Broomroyd/Broadroyd 4 0 2 19 3 16 3
Cockill Thomas Mr Kaye John 111 Far Close 2 1 22 27 3 4 6
Brook Samuel Mr Liversedge John 557 Far Close 3 0 12 20 3 1 6
Hirst Mr Stockwell William 602 Far Close 4 3 14 17 4 2 2
Armitage George Sir Hemingway Widow 748 Far Close 5 0 31 20 5 3 11
Radcliffe Joseph Esq Childs Thomas Mr 849 Far Close 4 2 38 16 3 15 9
Gomersall Thomas Mr Walker Hannah 286 Far Croft (Far Ing) 1 2 39 25 2 3 7
Armitage George Sir Hemingway Widow 556 Far High Close 3 3 36 21 4 3 5
Brook Charles Brook  (himself) Charles 871 Far Hill (Well) Close 5 2 10 17 4 14 7
Stead Mr Scott George 619 Far House Close (Great Horse) 3 2 15 18 3 4 9
Braithwaite William Braithwaite (himself) William 1208 Far Leys 1 1 37 12 17 9
Radcliffe Joseph Esq Johnson Mrs 425 Far Oldfield 3 3 8 34 6 9 1
Armitage George Sir( Honley) Woodhead John 1010 Far Pasture 2 1 36 36 2 19 5
Armitage George Sir( Honley) Woodhead John 1011 Far Pasture 1 0 1 1 16 1
Brook Samuel Mr Lee Joseph 762 Far Pasture (Brow Close) 2 1 7 15 2 14 5
Brook Charles Cawthra Samuel 958 Far Ridings 2 1 32 17 2 1 8
Child William Mr Child (himself) William Mr 717 Far Rye Royd 8 1 30 18 7 12 9
Fitton John Mr Kaye John 183 Far Stanley 5 0 3 17 4 5 4
Gledhill Jonathon Gledhill (himself) Jonathon 226 Far Stanley 1 3 5 21 1 17 5
Child William Mr Child (himself) William Mr 708 Far Wood Close 2 3 19 12 1 14 5
Child William Mr Child (himself) William Mr 709 Far Wood Close 3 3 19 12 2 6 5
Preston Henry Mr Hemingway Michael 673 Farr Bank 4 0 39 21 4 9 1
Renner(Reyner) Thomas Firth John 4 Farr Hill 1 2 24 20 1 12 3
Radcliffe Joseph Esq Thomas Joseph 739 Feather Close 3 0 10 15 2 5 11
Preston Henry Mr Hemingway Michael 683 Fifteen Days Work 16 0 8 23 18 9 2
Preston Henry Mr Brook Ignatius 961 Fillyroyd Wood 1 0 34 10 12 2
Brook Charles Brook  (himself) Charles 966 Fillyroyd Wood   1 2 11 2 10
Preston Henry Mr Brook Ignatius 1014 Fillyroyd Wood/Moorhouse Field 4 0 27 10 2 1 8
Preston Henry Mr Hemingway Michael 671 Finch Ing 2 0 13 27 2 16 3
Preston Henry Mr Hemingway Michael 674 Finch Ing 2 1 27 29 3 10 2
Brook Charles (Heaton) Lee Thomas 1056 Finsbury 1 3 31 25  
Scott George North Matthew 746 First Bumby Lees(Burntfield) 3 0 3 25 3 15 5
Radcliffe Joseph Esq Brook & Senior Thos & Mrs 546 Five Days Work 3 1 23 18 3 1 1
Radcliffe Joseph Esq Cockhill John&Thos 235 Five Houses & Shops   1 12   4 5 0
Lee Mr Goodall Robert 30 Flocker Close 2 3 35 30 4 9 0
Lee Mr Goodall Robert 29a Flocker Close   3 29 30 1 8 0
Leatham Mr Leatham(himself) Mr 448 Flush Close 3 1 16 31 5 3 10
Jackson Joseph Jackson(himself) Joseph 1129 Fore Door Encroachment 6 1 23 25 7 19 11
Lord William Mr Liley & others 1100 Four Cottages   6   15 0
Child William Mr Charlesworth &others James 774 Four Cottages & Shop   1 12   3 5 0
Brook Charles Hemingway James 312 Fur Croft 1 2 30 30 2 10 7
Brook Charles Hemingway James 302 Further Cow Close 3 2 11 20 3 11 4
Renner(Reyner) Thomas Milnes Joseph 54 Garden   8 34 1 9
Preston Henry Mr Goodall Joseph 60 Garden   22 32 4 4
Preston Henry Mr Goodall Joseph 61 Garden   14 32 2 9
Preston Henry Mr Sunderland John 75 Garden   29 34 6 2
Bilton Joseph Mr Scholefield Richard 94 Garden   12 35 2 7
Ramsden Richard Ramsden(himself) Richard 131 Garden   21   5 0
Cockill John & Thomas Cockill (themselves) John&Thos 185 Garden 2 0 0 32 3 4 0
Radcliffe Joseph Esq Cockhill John&Thos 232 Garden      
Radcliffe Joseph Esq Cockhill John&Thos 233 Garden   1 8 33 10 0
Radcliffe Joseph Esq Cockhill John&Thos 234 Garden      
Lister James Dex Daniel 347 Garden   20 24 3 1
Hinchcliffe Major Hinchcliffe  Major 348 Garden   17 24 2 7
Radcliffe Joseph Esq Brook & Senior Thos & Mrs 466 Garden   27 27 4 6
Radcliffe Joseph Esq Sheard Jno 523 Garden   32   19 0
Radcliffe Joseph Esq Sheard Benjamin 523 Garden      
Hirst Mr Stockwell William 598 Garden   10 24 1 6
North Joseph Jackson   John 785 Garden   8 22 1 2
Charters  Thomas Mr Charles(self)& others Thomas 801 Garden   7 20 10
Child Thomas Mr Fawcet Abraham 836 Garden   10 22 1 5
Child Thomas Mr Fawcet Abraham 838 Garden   5   2 5 0
Lawford Charles Lawford(himself) Charles 888 Garden   14 24 2 1
North Joseph North(himself) John 925 Garden   18 28 3 3
Armitage George Sir Pindar Thomas 1058 Garden   4 20 6
Armitage George Sir Pindar Thomas 1066 Garden   6 20 9
Child Widow Sheard Thomas 789a Garden   21 21 2 9
