The "Hundred years" project
Nearly a thousand names of men and one woman are recorded on the war memorials, situated in Green Park in Heckmondwike and Memorial Park in Cleckheaton, of those who died as a result of involvement in the Great War.
Over the four year period August 2014 to November 2018 every Friday we published a list of those who died in the corresponding seven day period 100 years previously.
Details about each of the officers listed on the Cleckheaton War Memorial can be viewed by following this link. Similarly details about the others named on the Cleckheaton War Memorial can be viewed by following this link. For portraits and detailed information about the men named on the Heckmondwike War Memorial either click on this link or on the name of the man in the table below.
The "Code" column refers to the following:
HGP = Heckmondwike men on the Green Park memorial
OCM = Officers on the Cleckheaton memorial
RCM = Others Ranks on Cleckheaton memorial
| 1919 onwards | DoD | Rank | Regt | A@D | Abode | Grave | Code |
|---|---|---|---|---|---|---|---|
| John William Hirst | 27/09/1919 | ex Army | 42 | Heckmondwike | Heckmondwike | HGP | |
| Arthur Flathers | 06/09/1919 | Pte | Machine Gun Corps | Cleckheaton | N | RCM | |
| Percy Shaw | 06/06/1919 | Pte | Army Observer Corps | 27 | Hightown | Liversedge | RCM |
| Roland Shaw Yates | 29/05/1919 | LSgt | Army Pay Corps | 30 | Cleckheaton | Hartshead | RCM |
| William George Simpson | 10/05/1919 | Pte | Machine Gun Corps | Gomersal | WLMC Gomersal | RCM | |
| Arthur E Smith | 17/04/1919 | Pte | West Riding Regiment | Cleckheaton | RCM | ||
| W Cordingley | 02/04/1919 | Pte | Royal Field Artillery | 42 | Scholes | N | RCM |
| George William Baden Powell Stead | 02/04/1919 | Pte | West Yorkshire Regiment | 18 | Cleckheaton | Cleckheaton New | RCM |
| Francis Haigh | 17/03/1919 | Pte | West Riding Regiment | 28 | Littletown | Liversedge | RCM |
| Herbert Roger | 14/03/1919 | Pte | Cheshire Regiment | 20 | Cleckheaton | Cleckheaton Old | RCM |
| Arthur Luty | 17/02/1919 | ChfEng | Merchant Navy | 30 | Cleckheaton | Cleckheaton Old | RCM |
| John Squire | 16/02/1919 | Pte | Labour Corps | 33 | Cleckheaton | Cleckheaton New | RCM |
| George Robinson | 10/02/1919 | Pte | Royal Army Medical Corps | 29 | Cleckheaton | Cleckheaton St.Johns | RCM |
| Robert Hodgson Taylor | 13/01/1919 | Pte | King's Own Yorkshire Light Infantry | 35 | Heckmondwike | Bradford Bowling | HGP |
| Albert Edward Greenwood | 06/01/1919 | Sgnllr | York & Lancaster Regiment | 27 | Heckmondwike | Heckmondwike | HGP |
| Frank Binks | 01/01/1919 | Sap | Royal Engineers | 39 | Cleckheaton | Y | RCM |
| 1918 July to Dec | DoD | Rank | Regt | A@D | Abode | Grave | Code |
| Thomas Henry Ellis | 15/12/1918 | Pte | King's Own Yorkshire Light Infantry | 19 | Gomersal | Gomersal St Mary | RCM |
| George Cooke Batley | 04/12/1918 | Pte | Royal Army Service Corps | 30 | Heckmondwike | Y | HGP |
| Lizzie Jowett | 26/11/1918 | Nurse | Civilian | 25 | Cleckheaton | Cleckheaton New | |
| Leonard Whitaker | 24/11/1918 | Clerk | Royal Air Force | 27 | Heckmondwike | Buried at Sea | HGP |
| Edwin Willett | 23/11/1918 | Pte | King's Own Yorkshire Light Infantry | 33 | Heckmondwike | Y | HGP |
| Frederick Batley | 20/11/1918 | Civvy | Merchant Navy | 32 | Heckmondwike | Y | HGP |
| Robert Farrell | 19/11/1918 | LCpl | Duke of Wellington's | 21 | Heckmondwike | Y | HGP |
| Jack Garside | 18/11/1918 | 2Lt | Royal Air Force | 21 | Cleckheaton | Coventry | OCM |
| Ernest Exley | 14/11/1918 | Pte | Labour Corps | 31 | Heckmondwike | Y | HGP |
| George Henry Hughesman | 14/11/1918 | Pte | Royal Army Medical Corps | 31 | Cleckheaton | Y | RCM |
| Hubert Jowett | 13/11/1918 | Pte | Yorkshire Regiment | 22 | Cleckheaton | Y | RCM |
| Ronald Duthie | 12/11/1918 | Pte | East Yorkshire Regiment | 18 | Heckmondwike | Y | HGP |
| Joss Hey | 11/11/1918 | Pte | West Riding Regiment | 29 | Cleckheaton | Cleckheaton New | RCM |
| Walter Hirst | 11/11/1918 | Pte | Northumberland Fusiliers | 29 | Cleckheaton | Liversedge | RCM |
| George Blamires | 07/11/1918 | Pte | Durham Light Infantry | 26 | Cleckheaton | Y | RCM |
| Arthur Whitworth | 05/11/1918 | Pte | West Yorkshire Regiment | 27 | Heckmondwike | Heckmondwike | RCM |
| Sam Akers | 04/11/1918 | Pte | East Yorkshire Regiment | 23 | Cleckheaton | Y | RCM |
| Ernest Furness | 04/11/1918 | Pte | West Riding Regiment | 29 | Roberttown | Y | RCM |
| Michael Henry McLaughlin | 04/11/1918 | Pte | West Riding Regiment | 29 | Liversedge | Y | RCM |
| Leonard Pearson | 04/11/1918 | Pte | Machine Gun Corps | 20 | Cleckheaton | Y | RCM |
| George Goodall | 01/11/1918 | Pte | Machine Gun Corps | 19 | Heckmondwike | Y | HGP |
| Lowrie Heeley | 01/11/1918 | Pte | West Yorkshire Regiment | Millbridge | N | RCM | |
| George Allen Schofield | 30/10/1918 | Sgt | Cameron Highlanders | 26 | Cleckheaton | Cleckheaton New | RCM |
| John Arnold Culbert | 28/10/1918 | Pte | Northumberland Fusiliers | 25 | Heckmondwike | Y | HGP |
| Thomas William Lindsay | 27/10/1918 | LCpl | Duke of Wellington's | 25 | Heckmondwike | Y | HGP |
| Ralph Marsh | 25/10/1918 | Pte | Lincolnshire Regiment | 19 | Oakenshaw | Y | RCM |
| Edwin Beaumont | 24/10/1918 | Cpl | Army Service Corps | 23 | Millbridge | Y | RCM |
| Percy Goodall | 24/10/1918 | Pte | Duke of Wellington's | 19 | Heckmondwike | Y | HGP |
| Burton Clegg | 23/10/1918 | Sap | Royal Engineers | 31 | Cleckheaton | Y | RCM |
| Ernest Feather | 23/10/1918 | Pte | York & Lancaster Regiment | 25 | Cleckheaton | Y | RCM |
| Harry Headley | 23/10/1918 | Pte | Manchester Regiment | 20 | Heckmondwike | Y | HGP |
| John William Spink | 23/10/1918 | Pte | Leicestershire Regiment | 23 | Heckmondwike | Y | HGP |
| Benjamin Arthur Smith | 20/10/1918 | Pte | West Riding Regiment | Cleckheaton | Y | RCM | |
| James Edward Haley | 19/10/1918 | Pte | Royal Army Medical Corps | 21 | Cleckheaton | Y | RCM |
| Louis Briggs Mallinson | 17/10/1918 | Cpl | Royal Field Artillery | 21 | Cleckheaton | Y | RCM |
| Fred Gough | 15/10/1918 | Pte | Yorkshire Regiment | 21 | Liversedge | N | RCM |
| Harold John Thomas Wood | 15/10/1918 | Pte | Northumberland Fusiliers | 28 | Cleckheaton | Y | RCM |
| Percy Litchfield | 13/10/1918 | Pte | York & Lancaster Regiment | 29 | Liversedge | Y | RCM |
| Percy Schofield | 13/10/1918 | Pte | Lincolnshire Regiment | 31 | Heckmondwike | Y | HGP |
| Arthur John Green | 10/10/1918 | Pte | Royal Fusiliers | Cleckheaton | Y | RCM | |
| Arthur Taylor | 10/10/1918 | Pte | West Surrey Regiment | Hightown | Y | RCM | |
| Harry Battye | 09/10/1918 | Pte | York & Lancaster Regiment | 31 | Scholes | Y | RCM |
| Willie Wray Hall | 08/10/1918 | Pte | East Yorkshire Regiment | Flush | Y | RCM | |
| Robert Spencer | 06/10/1918 | Pte | King's Own Yorkshire Light Infantry | Gomersal | Y | RCM | |
| Joseph Squire | 04/10/1918 | RflMn | West Yorkshire Regiment | 21 | Scholes | Y | RCM |
| Arthur Wilson Simpkin | 30/09/1918 | Cpt | West Yorkshire Regiment | 22 | Heckmondwike | Y | HGP |
| Albert Sessions | 29/09/1918 | Pte | West Riding Regiment | 21 | Cleckheaton | Y | RCM |
| Willie Alexander Ellis | 28/09/1918 | Pte | Machine Gun Corps | 19 | Cleckheaton | Y | RCM |
| Fred Jackson | 28/09/1918 | Pte | East Yorkshire Regiment | 25 | Norristhrope | Y | RCM |
| Charles Smith | 28/09/1918 | Pte | Duke of Wellington's | 21 | Heckmondwike | N | HGP |
| James Arthur Schofield | 25/09/1918 | Pte | Northumberland Fusiliers | 27 | Heckmondwike | Y | HGP |
| Leonard Dyson | 23/09/1918 | Pte | Royal Scottish Regiment | 21 | Gomersal | Y | RCM |
| Samuel Guy Isherwood | 20/09/1918 | Lt | West Yorkshire Regiment | 20 | Liversedge | Y | OCM |
| Edmund Kitts | 19/09/1918 | Pte | Connaught Rangers | 20 | Cleckheaton | N | RCM |
| Edgar Bryan | 18/09/1918 | Pte | King's Own Yorkshire Light Infantry | 22 | Cleckheaton | Y | RCM |
| Arthur Sidney Crossley | 18/09/1918 | Pte | West Riding Regiment | 28 | Cleckheaton | Y | RCM |
| Charles Authur Smith | 18/09/1918 | 2Lt | Leicestershire Regiment | 27 | Cleckheaton | Y | OCM |
| John Thomas Hepworth | 09/09/1918 | Pte | Durham Light Infantry | 18 | Heckmondwike | N | HGP |
| Horace Aspin | 07/09/1918 | Pte | East Yorkshire Regiment | 19 | Heckmondwike | Y | HGP |
| John Willie Priestley | 07/09/1918 | Pte | Duke of Wellington's | 32 | Heckmondwike | Y | HGP |
| Sutcliffe Wilson | 05/09/1918 | Pte | West Yorkshire Regiment | 39 | Littletown | Y | RCM |
| Albert Adams | 04/09/1918 | Pte | West Yorkshire Regiment | 24 | Liversedge | N | RCM |
| John Granville Rollinson | 04/09/1918 | Pte | West Yorkshire Regiment | 21 | Flush | Y | RCM |
| Thomas Henry Aked | 02/09/1918 | Pte | West Riding Regiment | 32 | Cleckheaton | Y | RCM |
| John William Crowther | 02/09/1918 | Pte | King's Own Yorkshire Light Infantry | 18 | Cleckheaton | Y | RCM |
| Fred Bottomley | 31/08/1918 | Pte | West Riding Regiment | Scholes | N | RCM | |
| Arthur Harrison | 31/08/1918 | Drvr | Royal Field Artillery | 33 | Millbridge | Y | RCM |
| Haley Knowles | 31/08/1918 | Pte | West Riding Regiment | 38 | Millbridge | N | RCM |
| Willie Taylor | 29/08/1918 | Pte | East Lancashire Regiment | 41 | Cleckheaton | RCM | |
| Harry Shepley | 28/08/1918 | RflMn | Queens Westminster Rifles | 26 | Cleckheaton | N | RCM |
| Alfred Henry Robinson | 27/08/1918 | Pte | Duke of Wellington's | 21 | Heckmondwike | Y | HGP |
| Fred Morton Wilson | 26/08/1918 | Pte | North Staffordshire Regiment | Liversedge | N | RCM | |
| Arthur Taylor | 09/08/1918 | Pte | Leicestershire Regiment | 28 | Liversedge | RCM | |
| Shaderack Womersley | 06/08/1918 | Pte | West Riding Regiment | 35 | Flush | Y | RCM |
| Allan Bowker | 05/08/1918 | Pte | North Lancashire Regiment | 36 | Heckmondwike | Heckmondwike | HGP |
| Fred Barraclough | 02/08/1918 | Gnr | Royal Garrison Artillery | 29 | Cleckheaton | Y | RCM |
| Rawson Collinson | 29/07/1918 | Pte | West Yorkshire Regiment | 18 | Liversedge | Y | RCM |
| Richard Firth | 28/07/1918 | Pte | West Riding Regiment | 21 | Roberttown | Y | RCM |
| Joseph Hayes | 28/07/1918 | Pte | West Yorkshire Regiment | 25 | Liversedge | Y | RCM |
| Tom Hinchliffe | 28/07/1918 | LCpl | Black Watch | 24 | Heckmondwike | N | HGP |
| Ben Booth | 20/07/1918 | Pte | West Riding Regiment | 28 | Littletown | Y | RCM |
| Ernest Drew | 20/07/1918 | Sgt | West Riding Regiment | 31 | Liversedge | Y | RCM |
| Ernest Poutney | 20/07/1918 | Pte | West Riding Regiment | 28 | Liversedge | Y | RCM |
| Tom Todkill | 20/07/1918 | Pte | King's Own Yorkshire Light Infantry | 20 | Millbridge | Y | RCM |
| Arthur Wood | 20/07/1918 | Pte | Royal Fusiliers | 19 | Cleckheaton | Y | RCM |
| Evan Williams | 19/07/1918 | LCpl | Royal Engineers | 30 | Cleckheaton | Y | RCM |
| Ezekiel Pearson | 12/07/1918 | Pte | West Yorkshire Regiment | Cleckheaton | Y | RCM | |
| Maurice Kitchen | 10/07/1918 | Pte | West Riding Regiment | 32 | Littletown | Cleckheaton Old | RCM |
| 1918 Jan to June | DoD | Rank | Regt | A@D | Abode | Grave | Code |
| Clarence Parkin | 29/06/1918 | Pte | West Yorkshire Regiment | 25 | Cleckheaton | Y | RCM |
| Daniel Hutchinson | 28/06/1918 | Pte | East Yorkshire Regiment | Liversedge | Y | RCM | |
| Samuel Colbenson | 26/06/1918 | Pte | York & Lancaster Regiment | Liversedge | Y | RCM | |
| Harry Wilkinson | 22/06/1918 | Pte | Royal Lancashire Regiment | 18 | Oakenshaw | Y | RCM |
| Frank Edward Exley | 20/06/1918 | Gnr | Royal Garrison Artillery | 40 | Cleckheaton | Y | RCM |
| Percy Summerson | 18/06/1918 | Pte | Durham Light Infantry | 29 | Roberttown | Y | RCM |
| Harry Booth | 17/06/1918 | LCpl | Northumberland Fusiliers | 27 | Cleckheaton | Y | RCM |
| Leonard Wright | 13/06/1918 | LCpl | West Riding Regiment | 28 | Gomersal | Y | RCM |
| John William Donner | 08/06/1918 | Pte | York & Lancaster Regiment | 35 | Cleckheaton | N | RCM |
| Harry Dransfield | 07/06/1918 | Sap | Royal Engineers | 22 | Cleckheaton | Y | RCM |
| George Alfred Marks Lanceley | 01/06/1918 | Pte | Liverpool | 18 | Scholes | Y | RCM |
| Tom Jowett | 29/05/1918 | 2Lt | Royal Flying Corps | 20 | Cleckheaton | Cleckheaton New | OCM |
| Harry Pickles | 28/05/1918 | Pte | East Yorkshire Regiment | 20 | Littletown | Y | RCM |
| Joseph William Corcoran | 27/05/1918 | Sap | Royal Engineers | 21 | Heckmondwike | Y | HGP |
| Herbert Bradfield Leech | 23/05/1918 | Pte | South Wales Borderers | 36 | Cleckheaton | Y | RCM |
| Frank Kaye | 20/05/1918 | Cpl | West Yorkshire Regiment | 25 | Heckmondwike | Y | HGP |
| Victor George Ward | 18/05/1918 | LCpl | Royal Engineers | 25 | Heckmondwike | Y | HGP |
| George Arthur Taylor | 13/05/1918 | Pte | Royal Fusiliers | 22 | Littletown | Y | RCM |
| Herbert Hemingway | 09/05/1918 | Pte | Lincolnshire Regiment | 19 | Roberttown | Roberttown | RCM |
| John Wadsworth | 08/05/1918 | Pte | Yorkshire Regiment | 39 | Heckmondwike | N | HGP |
| Harry Walker | 06/05/1918 | Pte | Nottingham & Derby Regiment | 24 | Flush | Y | RCM |
| Ernest Smith | 29/04/1918 | Pte | Duke of Wellington's | 20 | Heckmondwike | N | HGP |
| Horace Brooke | 26/04/1918 | Pte | Durham Light Infantry | 18 | Hightown | N | RCM |
| Norman Middleton | 26/04/1918 | Pte | West Riding Regiment | 26 | Cleckheaton | N | RCM |
| William Sharp | 26/04/1918 | Pte | Durham Light Infantry | Heckmondwike | N | HGP | |
| Russell Eric Crowther | 25/04/1918 | Pte | West Yorkshire Regiment | 19 | Heckmondwike | Y | HGP |
| Kenneth Rhodes | 25/04/1918 | Pte | West Yorkshire Regiment | Gomersal | N | RCM | |
| Thomas William Clough | 24/04/1918 | Pte | London Regiment | 19 | Gomersal | N | RCM |
| Gilbert Hill | 24/04/1918 | LCpl | King's Own Yorkshire Light Infantry | Liversedge | N | RCM | |
| Alvin Storey | 22/04/1918 | LCpl | Nottingham & Derby Regiment | 19 | Littletown | Y | RCM |
| Sam Feathers | 20/04/1918 | Pte | Liverpool Regiment | Scholes | N | RCM | |
| Harry Lionel Carver | 18/04/1918 | Pte | Nottingham & Derby Regiment | 29 | Cleckheaton | N | RCM |
| Raymond Hirst | 17/04/1918 | Pte | Durham Light Infantry | 28 | Gomersal | Y | RCM |
| Charles Radbone | 16/04/1918 | Pte | North Staffordshire Regiment | 28 | Heckmondwike | Y | HGP |
| Gilbert Collins | 15/04/1918 | Pte | Machine Gun Corps | Cleckheaton | Y | RCM | |
| Harry Horton | 15/04/1918 | Pte | West Riding Regiment | 22 | Cleckheaton | N | RCM |
| George Howard Ambler | 14/04/1918 | Pte | Duke of Cornwall Regiment | 19 | Scholes | Y | RCM |
| James Cooke Burrows | 14/04/1918 | Cpt | King's Own Yorkshire Light Infantry | 23 | Liversedge | N | OCM |
| Hubert Wailes | 14/04/1918 | Pte | West Riding Regiment | 24 | Cleckheaton | N | RCM |
| John Richard Sadler | 13/04/1918 | Pte | West Riding Regiment | 29 | Hightown | Y | RCM |
| Edgar Sutcliffe | 13/04/1918 | Bugler | King's Own Yorkshire Light Infantry | 20 | Heckmondwike | N | HGP |
| Ernest Tattersfield | 13/04/1918 | Pte | West Yorkshire Regiment | 26 | Heckmondwike | N | HGP |
| Alfred Law | 12/04/1918 | Pte | York & Lancaster Regiment | 19 | Heckmondwike | N | HGP |
| Norman K Lees | 12/04/1918 | Pte | York & Lancaster Regiment | 25 | Heckmondwike | N | HGP |
| Walter Auty | 11/04/1918 | Pte | Yorkshire Regiment | 19 | Flush | N | RCM |
| Charlie Hunt | 11/04/1918 | Pte | Northumberland Fusiliers | 29 | Cleckheaton | N | RCM |
| Walter Naylor | 11/04/1918 | Pte | Northumberland Fusiliers | 26 | Heckmondwike | N | HGP |
| Fred Pathchett Stirzaker | 11/04/1918 | RSM | West Riding Regiment | 35 | Cleckheaton | N | RCM |
| Gilbert Franklin | 10/04/1918 | Pte | Worcestshire Regiment | 19 | Heckmondwike | N | HGP |
| John Gill | 10/04/1918 | Pte | West Riding Regiment | Cleckheaton | N | RCM | |
| Herbert Arthur James | 10/04/1918 | Pte | West Riding Regiment | 26 | Gomersal | N | RCM |
| Reginald Sowden Hanson | 09/04/1918 | Pte | Green Howards | 21 | Heckmondwike | N | HGP |
| John William Marley | 09/04/1918 | Pte | Durham Light Infantry | 18 | Cleckheaton | N | RCM |
| Joe Watson | 09/04/1918 | Pte | Machine Gun Corps | 29 | Gomersal | Y | RCM |
| Percy Orman | 05/04/1918 | Pte | Lancashire Fusiliers | 18 | Heckmondwike | N | HGP |
| Alfred Wigglesworth | 05/04/1918 | Pte | Lincolnshire Regiment | Oakenshaw | N | RCM | |
| Thomas Keane | 01/04/1918 | LCpl | Guards Mounted Machine Gun Corps | 30 | Liversedge | Y | RCM |
| Lawrence Edward Rhodes | 01/04/1918 | Pte | Border Regiment | 28 | Heckmondwike | Y | HGP |
| George William Horne | 31/03/1918 | Pte | York & Lancaster Regiment | Hightown | Y | RCM | |
| James Bartholomew Archer | 30/03/1918 | Pte | West Yorkshire Regiment | 19 | Heckmondwike | N | HGP |
| Arthur Longbottom Mann | 30/03/1918 | Cpt(Tmp) | Royal Engineers | 29 | Liversedge | N | OCM |
| William Ewart Brooke | 28/03/1918 | LCpl | Northumberland Fusiliers | 20 | Cleckheaton | N | RCM |
| Norman Lawrence Coward | 28/03/1918 | Pte | Green Howards | 21 | Heckmondwike | Y | HGP |
| Percy Fawcett | 28/03/1918 | Pte | Royal Lancashire Regiment | 21 | Hightown | Y | RCM |
| Ernest Stewart | 28/03/1918 | Pte | Gordon Highlanders | 23 | Liversedge | N | RCM |
| J George Oldfield | 27/03/1918 | Pte | West Riding Regiment | Hightown | N | RCM | |
| Cyril Gordon Walker | 27/03/1918 | Lt | Royal Naval Division | 32 | Cleckheaton | Y | OCM |
| Vincent Henry Ch Rowbottom | 25/03/1918 | Pte | West Yorkshire Regiment | 19 | Cleckheaton | N | RCM |
| Gomersall Fred | 23/03/1918 | Cpl | Yorkshire Regiment | Cleckheaton | N | RCM | |
| Maude John | 23/03/1918 | Pte | King's Own Yorkshire Light Infantry | Gomersal | N | RCM | |
| Lewis Arthur Ellis | 22/03/1918 | Pte | Yorkshire Regiment | 25 | Cleckheaton | N | RCM |
| James Arthur Jowett | 22/03/1918 | Pte | Worcestershire Regiment | 26 | Littletown | Y | RCM |
| Abraham Outram | 22/03/1918 | Pte | Yorkshire Regiment | 41 | Cleckheaton | N | RCM |
| Harry Hargreaves Simpkin | 22/03/1918 | Cpt | Green Howards | 22 | Heckmondwike | N | HGP |
| George Turton | 22/03/1918 | Pte | Yorkshire Regiment | 19 | Heckmondwike | N | HGP |
| Gilbert Henry Brooke | 21/03/1918 | Pte | Tank Corps | 28 | Gomersal | N | RCM |
| Harold Parkinson | 21/03/1918 | Sgnllr | Seaforth Highlanders | Millbridge | Y | RCM | |
| Norman Redfearn | 21/03/1918 | Pte | Nottingham & Derby Regiment | 20 | Hightown | N | RCM |
| John William Whiteley | 21/03/1918 | Pte | Northumberland Fusiliers | Gomersal | N | RCM | |
| John CliffordMetcalf | 20/03/1918 | Cpt | Royal Army Medical Corps | Liversedge | Y | OCM | |
| Walter John Gregory | 14/03/1918 | Pte | Leicestershire Regiment | Gomersal | Gomersal St Mary | RCM | |
| Henry Robertshaw | 23/02/1918 | Pte | Labour Corps | 46 | Hightown | Plymouth | RCM |
| George Arthur Pearson | 16/02/1918 | SM | HMS Pincher | 32 | Liversedge | N | RCM |
| John Alexander Curtis | 10/02/1918 | Pte | West Yorkshire Regiment | 44 | Cleckheaton | North Bierley | RCM |
| James Arthur Roberts | 15/01/1918 | Pte | West Yorkshire Regiment | 39 | Cleckheaton | N | RCM |
| John Thomas Brook | 12/01/1918 | Pte | West Riding Regiment | Cleckheaton | Cannock | RCM | |
| Robert Crowther | 04/01/1918 | Pte | West Yorkshire Regiment | 24 | Scholes | N | RCM |
| 1917 July to Dec | DoD | Rank | Regt | A@D | Abode | Grave | Code |
| John Hardy Jackson | 31/12/1917 | AirMech | Royal Flying Corps | 32 | Gomersal | N | RCM |
| Thomas Henry Leadbeater | 31/12/1917 | Sap | Royal Engineers | 22 | Liversedge | Y | RCM |
| William Parker | 31/12/1917 | 2Lt | West Riding Regiment | 24 | Heckmondwike | Y | HGP |
| Tom Hirst | 28/12/1917 | Pte | King's Own Yorkshire Light Infantry | Liversedge | Liversedge | RCM | |
| Ernest Smith | 23/12/1917 | OSM | HMS Torrent | 25 | Gomersal | N | RCM |
| Sam Sharp | 16/12/1917 | Cpl | Royal Army Medical Corps | 37 | Cleckheaton | Y | RCM |
| Frank Dobson | 12/12/1917 | Pte | West Riding Regiment | 23 | Cleckheaton | Y | RCM |
| Law Dyson | 07/12/1917 | Pte | Royal Army Ordnance Corps | 48 | Heckmondwike | Y | HGP |
| George Henry Morris | 06/12/1917 | Pte | Leicestershire Regiment | 19 | Heckmondwike | Y | HGP |
| Joseph James Duddy | 05/12/1917 | Pte | Cheshire Regiment | Low Moor | Y | RCM | |
| William Haley | 03/12/1917 | Pte | Northumberland Fusiliers | 26 | Gomersal | Y | RCM |
| Joseph Clough | 02/12/1917 | Pte | West Riding Regiment | 27 | Gomersal | Y | RCM |
| Clifford Ramsden | 01/12/1917 | Pte | Tank Corps | 25 | Liversedge | N | RCM |
| Bryon Blackburn | 29/11/1917 | Pte | West Riding Regiment | 25 | Cleckheaton | Heckmondwike URC | RCM |
| Alfred William Chalkley | 28/11/1917 | Pte | Highland Light Infantry | 25 | Flush | N | RCM |
| Arthur Firn | 28/11/1917 | LCpl | West Riding Regiment | 27 | Gomersal | Y | RCM |
| Leonard Preston | 28/11/1917 | Pte | King's Own Yorkshire Light Infantry | 35 | Heckmondwike | N | HGP |
| Arnold Jackson | 24/11/1917 | Pte | Durham Light Infantry | 20 | Millbridge | Y | RCM |
| Clarence Hemingway | 21/11/1917 | Pte | West Yorkshire Regiment | 19 | Hightown | Y | RCM |
| William George Hoffland | 21/11/1917 | Pte | York & Lancaster Regiment | Heckmondwike | N | HGP | |
| Arthur Stead | 21/11/1917 | Pte | West Riding Regiment | 23 | Cleckheaton | Y | RCM |
| Allan Tattersfield | 21/11/1917 | Bomb | Essex Heavy Battalion | 34 | Heckmondwike | Y | HGP |
| Joseph Bennett | 20/11/1917 | Cpl | Tank Corps | 27 | Heckmondwike | N | HGP |
| Horace Broadbent | 20/11/1917 | LSgt | West Yorkshire Regiment | 26 | Littletown | Y | RCM |
| Frank Rothery | 20/11/1917 | Pte | Royal Lancashire Regiment | 24 | (Gomersal) | Y | RCM |
| Willie Walker | 20/11/1917 | Pte | Liverpool Regiment | 26 | Cleckheaton | N | RCM |
| George Fairburn Senior | 17/11/1917 | 2Lt | West Yorkshire Regiment | 25 | Gomersal | Y | OCM |
| Albert Edward Armstrong | 12/11/1917 | Pte | Army Service Corps | 29 | Cleckheaton | Y | RCM |
| Arthur William Bowles | 12/11/1917 | Pte | West Riding Regiment | 23 | Cleckheaton | Y | RCM |
| John Leonard Denham | 08/11/1917 | Gnr | Machine Gun Corps | Liversedge | Y | RCM | |
| Harry Dye | 08/11/1917 | Pte | King's Own Yorkshire Light Infantry | 26 | Heckmondwike | Y | HGP |
| Fred Schofield | 07/11/1917 | Pte | Yorkshire Regiment | 20 | Cleckheaton | Y | RCM |
| George William Lawford | 06/11/1917 | Pte | King's Own Yorkshire Light Infantry | 30 | Heckmondwike | N | HGP |
| Arthur Lyon Anderton | 03/11/1917 | Pte | East Surrey Regiment | 31 | Cleckheaton | Chingford | RCM |
| William Charles Sadler | 02/11/1917 | Pte | Suffolk Regiment | 22 | Hightown | N | RCM |
| Frank Wright | 01/11/1917 | Pte | West Riding Regiment | 34 | Liversedge | Cleckheaton Old | RCM |
| Fred Anderson | 31/10/1917 | Pte | Labour Corps | 30 | Cleckheaton | Y | RCM |
| Alan Schofield | 28/10/1917 | SM | Royal Naval Division | 25 | Hightown | N | RCM |
| Frank Edward Haigh | 27/10/1917 | Pte | Loyal North Lancashire Regiment | 33 | Cleckheaton | N | RCM |
| Harry F Fearnley | 22/10/1917 | Pte | Lancashire Fusiliers | 35 | Cleckheaton | N | RCM |
| Ernest Illingworth J Sampson | 22/10/1917 | Pte | Machine Gun Corps | 22 | Gomersal | N | RCM |
| Herbert France | 18/10/1917 | Pte | Royal West Kent Regiment | 21 | Heckmondwike | Y | RCM |
| Arthur Greaves | 18/10/1917 | Pte | Lancashire Fusiliers | 24 | Gomersal | Y | RCM |
| Harold Hampshire | 18/10/1917 | Sgt | Yorkshire Regiment | 36 | Hightown | N | RCM |
| Dennis Hammond Barraclough | 17/10/1917 | ASM | HMS Mary Rose | 26 | Oakenshaw | N | RCM |
| Herbert Briggs | 17/10/1917 | Pte | West Riding Regiment | 21 | Gomersal | N | RCM |
| Reginald Bailey | 15/10/1917 | Sgt | King's Royal Rifles | 31 | Cleckheaton | N | RCM |
| Fred Hulme Jackson | 15/10/1917 | LCpl | Durham Light Infantry | 24 | Liversedge | Y | RCM |
| Fred Kershaw | 15/10/1917 | Pte | Royal Army Medical Corps | 23 | Liversedge | Y | RCM |
| Sam Mortimer | 14/10/1917 | Pte | Northumberland Fusiliers | 31 | Cleckheaton | Y | RCM |
| Percy Wolfenden | 14/10/1917 | Pte | Northumberland Fusiliers | 34 | Cleckheaton | Y | RCM |
| Arthur Gore | 12/10/1917 | Pte | Cameron Highlanders | 34 | Gomersal | N | RCM |
| Norman Pearce | 12/10/1917 | 2Lt | Lancashire Regiment | 18 | Cleckheaton | N | OCM |
| John Aykroyd | 09/10/1917 | Pte | West Yorkshire Regiment | Hecmondwike | Y | HGP | |
| Thomas Bennett | 09/10/1917 | Pte | Coldstream Guards | 35 | Hecmondwike | N | HGP |
| Joseph Brearley | 09/10/1917 | Pte | Prince of Wales's Own | 18 | Hecmondwike | N | HGP |
| Albert Erwin Quarmby | 08/10/1917 | Pte | Royal Army Medical Corps | 21 | Heckmondwike | Y | HGP |
| Clarence Milsom | 07/10/1917 | Pte | York & Lancaster Regiment | 19 | Cleckheaton | Y | RCM |
| Willie Sharp | 07/10/1917 | Pte | West Riding Regiment | 34 | Scholes | N | RCM |
| John Edward Whittingham | 07/10/1917 | Pte | West Riding Regiment | 32 | Heckmondwike | N | RCM |
| John Haley | 06/10/1917 | Pte | West Riding Regiment | 26 | Cleckheaton | Y | RCM |
